AMPIRE CarPlay Adapter BMW EVO 1-7-serie, X-serie, Mini m.fl
Ampire Android Auto og Apple CarPlay add-on interface LDS-EVO-CP til BMW 1-serie, 7-serie, X-serie, Mini med flere modeller
Plug&Play Smartphone-interface adapter til BMW 1-serie, 7-serie, X-serie, Mini med flere modeller med fuld integration i bilens multimediesystem. Billedet vises på bilens originale skærm og lyden føres ind via en AUX-indgang. Tjek om din bil har en AUX-indgang eller om det kan eftermonteres.
Adapteren er kompatibel med Apple CarPlay® og Android Auto, hvilket gør det til en smartere og mere sikker måde at bruge din smartphone i bilen. Alt betjenes via bilens egne knapper og styresystemer. Du kan selvfølgelig også bruge Siri og 'OK Google' stemme styring via den medfølgende mikrofon.
Funktioner
Trådløs Apple CarPlay® via den medfølgende WiFi-antenne
Apple CarPlay® og Android Auto via USB
Android Mirrorlink-funktion
GPS-navigation med Google Maps, Waze og Apple Maps og meget mere
Musikafspilning med Spotify, Apple Music, Amazon Prime og mange flere
Kompatible med følgende smartphones
Apple iOS: iPhone 5 eller nyere
Google Android: Android 5.0 (Lollipop), Android 6.0 (Marshmallow) og højere
Passer til
BMW 1-Serie F21 2016-
BMW 3-Serie F34 2016-2018
BMW 4-Serie F36 2016-
BMW 5-Serie G30 2016-
BMW 6-Serie F06 2016-
BMW 7-Serie G13 2016-
BMW X1 F48 2017-
BMW Mini EVO 2016-
Med flere modeller
Se den komplette liste over kompatible køretøjer her
BMW 1 (F21) 114 d | 95 HK | 6.2015 - |
BMW 1 (F20) 114 d | 95 HK | 7.2015 - 6.2019 |
BMW 1 (F20) 114 d | 95 HK | 10.2012 - |
BMW 1 (F21) 114 i | 102 HK | 12.2011 - |
BMW 1 (F20) 114 i | 102 HK | 11.2011 - |
BMW 1 (F21) 116 d | 116 HK | 3.2015 - |
BMW 1 (F21) 116 d | 116 HK | 1.2012 - |
BMW 1 (F21) 116 d | 116 HK | 12.2011 - |
BMW 1 (F20) 116 d | 116 HK | 12.2010 - |
BMW 1 (F20) 116 d | 116 HK | 3.2015 - |
BMW 1 (F20) 116 d | 116 HK | 11.2012 - |
BMW 1 (F21) 116 i | 109 HK | 3.2015 - |
BMW 1 (F21) 116 i | 136 HK | 12.2011 - |
BMW 1 (F20) 116 i | 136 HK | 12.2010 - |
BMW 1 (F20) 116 i | 109 HK | 3.2015 - |
BMW 1 (F21) 118 d | 150 HK | 3.2015 - |
BMW 1 (F21) 118 d | 136 HK | 12.2011 - |
BMW 1 (F20) 118 d | 143 HK | 12.2010 - |
BMW 1 (F20) 118 d | 150 HK | 3.2015 - |
BMW 1 (F20) 118 d | 136 HK | 12.2010 - |
BMW 1 (F21) 118 d xDrive | 150 HK | 3.2015 - |
BMW 1 (F21) 118 d xDrive | 143 HK | 5.2013 - |
BMW 1 (F20) 118 d xDrive | 143 HK | 7.2013 - |
BMW 1 (F20) 118 d xDrive | 150 HK | 3.2015 - |
BMW 1 (F21) 118 i | 136 HK | 3.2015 - |
BMW 1 (F21) 118 i | 136 HK | 3.2015 - |
BMW 1 (F21) 118 i | 170 HK | 7.2012 - |
BMW 1 (F20) 118 i | 170 HK | 11.2010 - |
BMW 1 (F20) 118 i | 136 HK | 3.2015 - |
BMW 1 (F20) 118 i | 136 HK | 3.2015 - |
BMW 1 (F21) 120 d | 200 HK | 1.2012 - |
BMW 1 (F21) 120 d | 190 HK | 3.2015 - |
BMW 1 (F21) 120 d | 184 HK | 7.2012 - |
BMW 1 (F21) 120 d | 163 HK | 7.2012 - |
BMW 1 (F20) 120 d | 200 HK | 7.2011 - 2.2015 |
BMW 1 (F20) 120 d | 184 HK | 7.2011 - 2.2015 |
BMW 1 (F20) 120 d | 190 HK | 3.2015 - |
BMW 1 (F20) 120 d | 163 HK | 7.2011 - 2.2015 |
BMW 1 (F21) 120 d xDrive | 190 HK | 3.2015 - |
BMW 1 (F21) 120 d xDrive | 184 HK | 2.2012 - |
BMW 1 (F20) 120 d xDrive | 190 HK | 3.2015 - |
BMW 1 (F20) 120 d xDrive | 184 HK | 11.2012 - 2.2015 |
BMW 1 (F21) 120 i | 177 HK | 3.2015 - |
BMW 1 (F21) 120 i | 184 HK | 10.2015 - |
BMW 1 (F20) 120 i | 177 HK | 3.2015 - |
BMW 1 (F20) 120 i | 184 HK | 9.2015 - |
BMW 1 (F21) 125 d | 224 HK | 3.2015 - |
BMW 1 (F21) 125 d | 211 HK | 12.2011 - |
BMW 1 (F20) 125 d | 224 HK | 3.2015 - |
BMW 1 (F20) 125 d | 218 HK | 3.2012 - 2.2015 |
BMW 1 (F20) 125 d | 211 HK | 3.2012 - 2.2015 |
BMW 1 (F21) 125 i | 238 HK | 3.2013 - |
BMW 1 (F21) 125 i | 224 HK | 10.2015 - |
BMW 1 (F20) 125 i | 238 HK | 3.2013 - |
BMW 1 (F20) 125 i | 224 HK | 9.2015 - |
BMW 2 coupé (F22, F87) 218 d | 143 HK | 1.2014 - |
BMW 2 coupé (F22, F87) 218 d | 150 HK | 7.2015 - |
BMW 2 coupé (F22, F87) 218 d | 136 HK | 3.2014 - 6.2015 |
BMW 2 coupé (F22, F87) 218 i | 136 HK | 3.2015 - |
BMW 2 coupé (F22, F87) 220 d | 200 HK | 10.2012 - 11.2014 |
BMW 2 coupé (F22, F87) 220 d | 190 HK | 3.2014 - |
BMW 2 coupé (F22, F87) 220 d | 163 HK | 11.2014 - |
BMW 2 coupé (F22, F87) 220 d | 184 HK | 10.2012 - 11.2014 |
BMW 2 coupé (F22, F87) 220 d xDrive | 190 HK | 6.2014 - |
BMW 2 coupé (F22, F87) 220 d xDrive | 163 HK | 3.2015 - |
BMW 2 coupé (F22, F87) 220 i | 184 HK | 9.2015 - |
BMW 2 coupé (F22, F87) 225 d | 218 HK | 1.2014 - |
BMW 2 coupé (F22, F87) 225 d | 224 HK | 7.2015 - |
BMW 2 coupé (F22, F87) 228 i | 245 HK | 7.2014 - |
BMW 3 Touring (F31) 316 d | 116 HK | 2.2012 - |
BMW 3 (F30, F80) 316 d | 116 HK | 3.2012 - 10.2018 |
BMW 3 (F30, F80) 316 i | 136 HK | 7.2012 - 8.2016 |
BMW 3 Gran Turismo (F34) 318 d | 136 HK | 3.2013 - 6.2015 |
BMW 3 Gran Turismo (F34) 318 d | 150 HK | 7.2015 - |
BMW 3 Gran Turismo (F34) 318 d | 143 HK | 3.2013 - |
BMW 3 Touring (F31) 318 d | 150 HK | 9.2014 - |
BMW 3 Touring (F31) 318 d | 136 HK | 11.2012 - 6.2019 |
BMW 3 (F30, F80) 318 d | 150 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 318 d | 143 HK | 5.2011 - 6.2015 |
BMW 3 Touring (F31) 318 d xDrive | 150 HK | 3.2015 - |
BMW 3 (F30, F80) 318 d xDrive | 150 HK | 7.2015 - 2.2018 |
BMW 3 Touring (F31) 318 i | 136 HK | 1.2015 - |
BMW 3 (F30, F80) 318 i | 136 HK | 3.2015 - 10.2018 |
BMW 3 Gran Turismo (F34) 320 d | 200 HK | 5.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 320 d | 190 HK | 7.2015 - |
BMW 3 Gran Turismo (F34) 320 d | 163 HK | 3.2013 - 6.2015 |
BMW 3 Touring (F31) 320 d | 200 HK | 7.2011 - 2.2016 |
BMW 3 Touring (F31) 320 d | 184 HK | 7.2011 - 2.2016 |
BMW 3 Touring (F31) 320 d | 163 HK | 7.2011 - |
BMW 3 (F30, F80) 320 d | 200 HK | 11.2011 - 6.2015 |
BMW 3 (F30, F80) 320 d | 190 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 320 d | 163 HK | 4.2011 - 10.2018 |
BMW 3 (F30, F80) 320 d | 184 HK | 3.2011 - 3.2016 |
BMW 3 Gran Turismo (F34) 320 d xDrive | 200 HK | 5.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 320 d xDrive | 163 HK | 7.2013 - 6.2015 |
BMW 3 Touring (F31) 320 d xDrive | 200 HK | 1.2012 - 6.2015 |
BMW 3 Touring (F31) 320 d xDrive | 190 HK | 7.2015 - |
BMW 3 Touring (F31) 320 d xDrive | 163 HK | 3.2013 - 6.2019 |
BMW 3 (F30, F80) 320 d xDrive | 200 HK | 5.2011 - 6.2015 |
BMW 3 (F30, F80) 320 d xDrive | 163 HK | 8.2012 - 10.2018 |
BMW 3 (F30, F80) 320 d xDrive | 184 HK | 10.2011 - 7.2015 |
BMW 3 Gran Turismo (F34) 320 i | 163 HK | 3.2013 - 6.2016 |
BMW 3 Gran Turismo (F34) 320 i | 184 HK | 6.2016 - |
BMW 3 Gran Turismo (F34) 320 i | 184 HK | 3.2013 - 6.2016 |
BMW 3 Touring (F31) 320 i | 184 HK | 10.2014 - |
BMW 3 Touring (F31) 320 i | 184 HK | 11.2012 - 6.2015 |
BMW 3 (F30, F80) 320 i | 184 HK | 9.2014 - 10.2018 |
BMW 3 (F30, F80) 320 i | 184 HK | 3.2012 - 10.2018 |
BMW 3 (F30, F80) 320 i | 170 HK | 4.2012 - 6.2016 |
BMW 3 Gran Turismo (F34) 320 i xDrive | 163 HK | 7.2013 - 6.2016 |
BMW 3 Gran Turismo (F34) 320 i xDrive | 184 HK | 6.2016 - |
BMW 3 Touring (F31) 320 i xDrive | 184 HK | 9.2014 - |
BMW 3 Touring (F31) 320 i xDrive | 184 HK | 3.2013 - 6.2015 |
BMW 3 (F30, F80) 320 i xDrive | 184 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 320 i xDrive | 184 HK | 5.2011 - 6.2015 |
BMW 3 Gran Turismo (F34) 325 d | 224 HK | 7.2016 - |
BMW 3 Gran Turismo (F34) 325 d | 211 HK | 7.2013 - 6.2016 |
BMW 3 Touring (F31) 325 d | 224 HK | 4.2015 - |
BMW 3 Touring (F31) 325 d | 211 HK | 3.2013 - 2.2016 |
BMW 3 (F30, F80) 325 d | 211 HK | 3.2013 - 2.2016 |
BMW 3 (F30, F80) 325 d | 224 HK | 3.2016 - 2.2018 |
BMW 3 (F30, F80) 325 d | 218 HK | 7.2012 - 2.2016 |
BMW 3 Gran Turismo (F34) 328 i | 245 HK | 8.2012 - 2.2015 |
BMW 3 Touring (F31) 328 i | 245 HK | 7.2012 - 6.2015 |
BMW 3 (F30, F80) 328 i | 245 HK | 4.2011 - 10.2018 |
BMW 3 (F30, F80) 328 i xDrive | 245 HK | 5.2011 - 7.2016 |
BMW 3 (F30, F80) 328i | 218 HK | 11.2011 - 6.2015 |
BMW 3 Gran Turismo (F34) 330 d | 258 HK | 1.2014 - |
BMW 3 Gran Turismo (F34) 330 d | 286 HK | 1.2014 - |
BMW 3 Touring (F31) 330 d | 286 HK | 7.2012 - |
BMW 3 Touring (F31) 330 d | 258 HK | 7.2012 - |
BMW 3 (F30, F80) 330 d | 286 HK | 7.2012 - 10.2018 |
BMW 3 (F30, F80) 330 d | 258 HK | 7.2012 - 10.2018 |
BMW 3 Gran Turismo (F34) 330 d xDrive | 258 HK | 1.2014 - |
BMW 3 Gran Turismo (F34) 330 d xDrive | 286 HK | 1.2014 - |
BMW 3 Touring (F31) 330 d xDrive | 286 HK | 7.2012 - |
BMW 3 Touring (F31) 330 d xDrive | 258 HK | 7.2012 - |
BMW 3 (F30, F80) 330 d xDrive | 286 HK | 3.2013 - 10.2018 |
BMW 3 (F30, F80) 330 d xDrive | 258 HK | 3.2013 - 10.2018 |
BMW 3 (F30, F80) 330 e | 252 HK | 11.2015 - 10.2018 |
BMW 3 Gran Turismo (F34) 330 i | 252 HK | 10.2015 - |
BMW 3 Touring (F31) 330 i | 252 HK | 7.2015 - |
BMW 3 (F30, F80) 330 i | 252 HK | 7.2015 - 10.2018 |
BMW 3 Gran Turismo (F34) 330 i xDrive | 252 HK | 10.2015 - |
BMW 3 Touring (F31) 330 i xDrive | 252 HK | 7.2015 - |
BMW 3 (F30, F80) 330 i xDrive | 252 HK | 7.2015 - 10.2018 |
BMW 3 Gran Turismo (F34) 335 d xDrive | 313 HK | 1.2014 - |
BMW 3 Touring (F31) 335 d xDrive | 313 HK | 11.2013 - 6.2019 |
BMW 3 (F30, F80) 335 d xDrive | 313 HK | 7.2013 - 10.2018 |
BMW 3 Gran Turismo (F34) 335 i | 340 HK | 7.2013 - |
BMW 3 Gran Turismo (F34) 335 i | 326 HK | 3.2013 - 3.2014 |
BMW 3 Touring (F31) 335 i | 326 HK | 7.2012 - 7.2013 |
BMW 3 Touring (F31) 335 i | 340 HK | 7.2013 - 6.2015 |
BMW 3 Touring (F31) 335 i | 306 HK | 7.2012 - 6.2015 |
BMW 3 (F30, F80) 335 i | 326 HK | 4.2011 - 7.2013 |
BMW 3 (F30, F80) 335 i | 340 HK | 11.2011 - 7.2015 |
BMW 3 (F30, F80) 335 i | 306 HK | 4.2011 - 7.2015 |
BMW 3 Gran Turismo (F34) 335 i xDrive | 326 HK | 3.2013 - 3.2014 |
BMW 3 Gran Turismo (F34) 335 i xDrive | 340 HK | 3.2014 - |
BMW 3 Gran Turismo (F34) 335 i xDrive | 306 HK | 3.2013 - |
BMW 3 Touring (F31) 335 i xDrive | 326 HK | 7.2012 - 7.2013 |
BMW 3 Touring (F31) 335 i xDrive | 340 HK | 7.2013 - 6.2015 |
BMW 3 Touring (F31) 335 i xDrive | 306 HK | 7.2012 - 6.2015 |
BMW 3 (F30, F80) 335 i xDrive | 326 HK | 4.2011 - 7.2013 |
BMW 3 (F30, F80) 335 i xDrive | 340 HK | 7.2012 - 6.2015 |
BMW 3 (F30, F80) 335 i xDrive | 306 HK | 7.2012 - 6.2015 |
BMW 3 Gran Turismo (F34) 340 i | 326 HK | 10.2015 - |
BMW 3 Gran Turismo (F34) 340 i | 360 HK | 9.2015 - |
BMW 3 Touring (F31) 340 i | 326 HK | 7.2015 - |
BMW 3 Touring (F31) 340 i | 360 HK | 7.2015 - |
BMW 3 (F30, F80) 340 i | 326 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 340 i | 360 HK | 7.2015 - 10.2018 |
BMW 3 Gran Turismo (F34) 340 i xDrive | 326 HK | 10.2015 - |
BMW 3 Touring (F31) 340 i xDrive | 326 HK | 7.2015 - |
BMW 3 Touring (F31) 340 i xDrive | 360 HK | 7.2015 - |
BMW 3 (F30, F80) 340 i xDrive | 326 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 340 i xDrive | 360 HK | 7.2015 - 10.2018 |
BMW 4 Gran Coupe (F36) 418 d | 143 HK | 3.2014 - |
BMW 4 Gran Coupe (F36) 418 d | 150 HK | 7.2015 - |
BMW 4 Gran Coupe (F36) 418 d | 136 HK | 3.2014 - 6.2015 |
BMW 4 Gran Coupe (F36) 418 i | 136 HK | 7.2015 - |
BMW 4 Gran Coupe (F36) 420 d | 184 HK | 3.2014 - 3.2015 |
BMW 4 Gran Coupe (F36) 420 d | 190 HK | 3.2015 - |
BMW 4 Gran Coupe (F36) 420 d | 200 HK | 3.2014 - 3.2015 |
BMW 4 Gran Coupe (F36) 420 d | 163 HK | 3.2014 - 12.2020 |
BMW 4 Cabriolet (F33, F83) 420 d | 200 HK | 10.2013 - 7.2015 |
BMW 4 Cabriolet (F33, F83) 420 d | 190 HK | 7.2015 - |
BMW 4 Cabriolet (F33, F83) 420 d | 163 HK | 11.2013 - |
BMW 4 Cabriolet (F33, F83) 420 d | 184 HK | 10.2013 - 7.2015 |
BMW 4 Gran Coupe (F36) 420 d xDrive | 190 HK | 3.2015 - |
BMW 4 Gran Coupe (F36) 420 d xDrive | 200 HK | 3.2014 - 3.2015 |
BMW 4 Gran Coupe (F36) 420 d xDrive | 163 HK | 3.2014 - 2.2015 |
BMW 4 Gran Coupe (F36) 420 i | 184 HK | 3.2014 - |
BMW 4 Gran Coupe (F36) 420 i | 163 HK | 3.2014 - 2.2017 |
BMW 4 Gran Coupe (F36) 420 i | 184 HK | 2.2016 - |
BMW 4 Cabriolet (F33, F83) 420 i | 184 HK | 7.2014 - |
BMW 4 Cabriolet (F33, F83) 420 i | 163 HK | 7.2014 - 2.2016 |
BMW 4 Cabriolet (F33, F83) 420 i | 184 HK | 2.2016 - |
BMW 4 Gran Coupe (F36) 420 i xDrive | 184 HK | 7.2014 - 2.2016 |
BMW 4 Gran Coupe (F36) 420 i xDrive | 184 HK | 2.2016 - |
BMW 4 Gran Coupe (F36) 420 i xDrive | 163 HK | 7.2014 - 2.2016 |
BMW 4 Gran Coupe (F36) 425 d | 224 HK | 3.2016 - |
BMW 4 Cabriolet (F33, F83) 425 d | 218 HK | 7.2014 - |
BMW 4 Cabriolet (F33, F83) 425 d | 224 HK | 3.2016 - |
BMW 4 Gran Coupe (F36) 428 i | 245 HK | 3.2014 - |
BMW 4 Gran Coupe (F36) 428 i xDrive | 245 HK | 3.2014 - |
BMW 4 Cabriolet (F33, F83) 428 i xDrive | 245 HK | 1.2014 - |
BMW 4 Gran Coupe (F36) 430 d | 258 HK | 7.2014 - |
BMW 4 Gran Coupe (F36) 430 d | 286 HK | 7.2014 - |
BMW 4 Cabriolet (F33, F83) 430 d | 258 HK | 7.2014 - |
BMW 4 Cabriolet (F33, F83) 430 d | 286 HK | 10.2013 - |
BMW 4 Gran Coupe (F36) 430 d xDrive | 258 HK | 7.2014 - |
BMW 4 Gran Coupe (F36) 430 d xDrive | 286 HK | 7.2014 - |
BMW 4 Gran Coupe (F36) 430 i | 252 HK | 3.2016 - |
BMW 4 Cabriolet (F33, F83) 430 i | 252 HK | 3.2016 - |
BMW 4 Gran Coupe (F36) 430 i xDrive | 252 HK | 3.2016 - |
BMW 4 Cabriolet (F33, F83) 430 i xDrive | 252 HK | 3.2016 - |
BMW 4 Gran Coupe (F36) 435 d xDrive | 313 HK | 7.2014 - |
BMW 4 Cabriolet (F33, F83) 435 d xDrive | 313 HK | 7.2014 - |
BMW 4 Gran Coupe (F36) 435 i | 306 HK | 3.2014 - |
BMW 4 Gran Coupe (F36) 435 i | 340 HK | 3.2014 - |
BMW 4 Cabriolet (F33, F83) 435 i | 340 HK | 10.2013 - |
BMW 4 Cabriolet (F33, F83) 435 i | 306 HK | 10.2013 - |
BMW 4 Gran Coupe (F36) 435 i xDrive | 306 HK | 7.2014 - |
BMW 4 Gran Coupe (F36) 435 i xDrive | 340 HK | 7.2014 - |
BMW 4 Cabriolet (F33, F83) 435 i xDrive | 306 HK | 7.2014 - |
BMW 4 Cabriolet (F33, F83) 435 i xDrive | 340 HK | 7.2014 - |
BMW 4 Gran Coupe (F36) 440 i | 360 HK | 3.2016 - |
BMW 4 Gran Coupe (F36) 440 i | 326 HK | 3.2016 - |
BMW 4 Cabriolet (F33, F83) 440 i | 326 HK | 3.2016 - |
BMW 4 Cabriolet (F33, F83) 440 i | 360 HK | 3.2016 - |
BMW 4 Gran Coupe (F36) 440 i xDrive | 360 HK | 3.2016 - |
BMW 4 Gran Coupe (F36) 440 i xDrive | 326 HK | 3.2016 - |
BMW 4 Cabriolet (F33, F83) 440 i xDrive | 326 HK | 3.2016 - |
BMW 4 Cabriolet (F33, F83) 440 i xDrive | 360 HK | 3.2016 - |
BMW 5 Touring (G31) 518 d | 150 HK | 7.2018 - 6.2020 |
BMW 5 Touring (G31) 518 d | 136 HK | 7.2018 - 6.2020 |
BMW 5 (G30, F90) 518 d | 136 HK | 7.2018 - 6.2020 |
BMW 5 (G30, F90) 518 d | 150 HK | 7.2018 - 6.2020 |
BMW 5 Touring (G31) 518 d Mild-Hybrid | 136 HK | 7.2020 - |
BMW 5 Touring (G31) 518 d Mild-Hybrid | 150 HK | 7.2020 - |
BMW 5 (G30, F90) 518 d Mild-Hybrid | 136 HK | 7.2020 - |
BMW 5 (G30, F90) 518 d Mild-Hybrid | 150 HK | 7.2020 - |
BMW 5 Touring (G31) 520 d | 190 HK | 3.2017 - |
BMW 5 (G30, F90) 520 d | 190 HK | 9.2016 - |
BMW 5 (G30, F90) 520 d | 163 HK | 9.2016 - 10.2019 |
BMW 5 Touring (G31) 520 d Mild-Hybrid | 163 HK | 11.2019 - |
BMW 5 Touring (G31) 520 d Mild-Hybrid | 190 HK | 11.2019 - |
BMW 5 (G30, F90) 520 d Mild-Hybrid | 190 HK | 11.2019 - |
BMW 5 (G30, F90) 520 d Mild-Hybrid | 163 HK | 11.2019 - |
BMW 5 Touring (G31) 520 d Mild-Hybrid xDrive | 190 HK | 11.2019 - |
BMW 5 (G30, F90) 520 d Mild-Hybrid xDrive | 190 HK | 11.2019 - |
BMW 5 Touring (G31) 520 d xDrive | 163 HK | 7.2017 - |
BMW 5 Touring (G31) 520 d xDrive | 190 HK | 7.2017 - |
BMW 5 (G30, F90) 520 d xDrive | 163 HK | 9.2016 - |
BMW 5 (G30, F90) 520 d xDrive | 190 HK | 9.2016 - |
BMW 5 Touring (G31) 520 E PLUG-IN-HYBRID | 204 HK | 3.2021 - |
BMW 5 (G30, F90) 520 E PLUG-IN-HYBRID | 204 HK | 3.2021 - |
BMW 5 Touring (G31) 520 i | 184 HK | 7.2017 - |
BMW 5 (G30, F90) 520 i | 163 HK | 7.2017 - |
BMW 5 (G30, F90) 520 i | 184 HK | 7.2017 - |
BMW 5 Touring (G31) 520 i Mild-Hybrid | 163 HK | 7.2020 - |
BMW 5 Touring (G31) 520 i Mild-Hybrid | 184 HK | 7.2020 - |
BMW 5 (G30, F90) 520 i Mild-Hybrid | 184 HK | 7.2020 - |
BMW 5 (G30, F90) 520 i Mild-Hybrid | 163 HK | 7.2020 - |
BMW 5 Touring (G31) 525 d | 231 HK | 7.2017 - |
BMW 5 (G30, F90) 525 d | 231 HK | 7.2017 - |
BMW 5 Touring (G31) 530 d | 265 HK | 3.2017 - |
BMW 5 (G30, F90) 530 d | 265 HK | 9.2016 - |
BMW 5 Touring (G31) 530 d Mild-Hybrid | 249 HK | 7.2020 - |
BMW 5 Touring (G31) 530 d Mild-Hybrid | 286 HK | 7.2020 - |
BMW 5 (G30, F90) 530 d Mild-Hybrid | 286 HK | 7.2020 - |
BMW 5 (G30, F90) 530 d Mild-Hybrid | 249 HK | 7.2020 - |
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive | 249 HK | 7.2020 - |
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive | 286 HK | 7.2020 - |
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive | 249 HK | 7.2020 - |
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive | 286 HK | 7.2020 - |
BMW 5 Touring (G31) 530 d xDrive | 265 HK | 3.2017 - |
BMW 5 (G30, F90) 530 d xDrive | 265 HK | 9.2016 - |
BMW 5 (G30, F90) 530 d xDrive | 249 HK | 9.2016 - 6.2020 |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 292 HK | 11.2020 - |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 272 HK | 11.2020 - |
BMW 5 (G30, F90) 530 e Plug-in-Hybrid | 231 HK | 7.2019 - 6.2020 |
BMW 5 (G30, F90) 530 e Plug-in-Hybrid | 292 HK | 7.2020 - |
BMW 5 (G30, F90) 530 e Plug-in-Hybrid | 272 HK | 7.2020 - |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 272 HK | 11.2020 - |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 292 HK | 11.2020 - |
BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive | 252 HK | 3.2017 - 6.2020 |
BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive | 231 HK | 7.2019 - 6.2020 |
BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive | 272 HK | 7.2020 - |
BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive | 292 HK | 7.2020 - |
BMW 5 Touring (G31) 530 i | 252 HK | 3.2017 - |
BMW 5 (G30, F90) 530 i | 252 HK | 9.2016 - |
BMW 5 Touring (G31) 530 i Mild-Hybrid | 252 HK | 7.2020 - |
BMW 5 (G30, F90) 530 i Mild-Hybrid | 252 HK | 7.2020 - |
BMW 5 Touring (G31) 530 i Mild-Hybrid xDrive | 252 HK | 7.2020 - |
BMW 5 (G30, F90) 530 i Mild-Hybrid xDrive | 252 HK | 7.2020 - |
BMW 5 Touring (G31) 530 i xDrive | 252 HK | 7.2017 - |
BMW 5 (G30, F90) 530 i xDrive | 252 HK | 9.2016 - |
BMW 5 (G30, F90) 530 i xDrive | 249 HK | 9.2016 - |
BMW 5 (G30, F90) 540 d Mild-Hybrid xDrive | 340 HK | 7.2020 - |
BMW 5 Touring (G31) 540 d xDrive | 320 HK | 7.2017 - |
BMW 5 (G30, F90) 540 d xDrive | 320 HK | 7.2017 - |
BMW 5 (G30, F90) 540 i | 340 HK | 9.2016 - |
BMW 5 (G30, F90) 540 i | 360 HK | 9.2016 - |
BMW 5 (G30, F90) 540 i Mild-Hybrid | 333 HK | 7.2020 - |
BMW 5 Touring (G31) 540 i Mild-Hybrid xDrive | 333 HK | 7.2020 - |
BMW 5 (G30, F90) 540 i Mild-Hybrid xDrive | 333 HK | 7.2020 - |
BMW 5 Touring (G31) 540 i xDrive | 340 HK | 3.2017 - |
BMW 5 Touring (G31) 540 i xDrive | 360 HK | 3.2017 - |
BMW 5 (G30, F90) 540 i xDrive | 340 HK | 9.2016 - |
BMW 5 (G30, F90) 540 i xDrive | 360 HK | 9.2016 - |
BMW 5 (G30, F90) 545 e Plug-in-Hybrid xDrive | 394 HK | 11.2020 - |
BMW 6 Gran Turismo (G32) 620 d | 163 HK | 7.2018 - 6.2020 |
BMW 6 Gran Turismo (G32) 620 d | 190 HK | 7.2018 - 6.2020 |
BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid | 163 HK | 7.2020 - |
BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid | 190 HK | 7.2020 - |
BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid xDrive | 190 HK | 7.2020 - |
BMW 6 Gran Turismo (G32) 620 d xDrive | 163 HK | 7.2018 - 6.2020 |
BMW 6 Gran Turismo (G32) 620 d xDrive | 190 HK | 7.2018 - 6.2020 |
BMW 6 Gran Turismo (G32) 630 d | 265 HK | 6.2017 - |
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid | 211 HK | 7.2020 - |
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid | 286 HK | 7.2020 - |
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid xDrive | 286 HK | 7.2020 - |
BMW 6 Gran Turismo (G32) 630 d xDrive | 265 HK | 6.2017 - |
BMW 6 Gran Turismo (G32) 630 i | 258 HK | 6.2017 - |
BMW 6 Gran Turismo (G32) 630 i Mild-Hybrid | 258 HK | 7.2020 - |
BMW 6 Gran Turismo (G32) 630 i xDrive | 258 HK | 7.2019 - |
BMW 6 coupé (F13) 640 d | 313 HK | 9.2011 - 10.2017 |
BMW 6 Cabriolet (F12) 640 d | 313 HK | 9.2011 - 6.2018 |
BMW 6 Gran Coupe (F06) 640 d | 313 HK | 3.2012 - 10.2018 |
BMW 6 Gran Turismo (G32) 640 d Mild-Hybrid xDrive | 340 HK | 7.2020 - |
BMW 6 Gran Turismo (G32) 640 d xDrive | 320 HK | 11.2017 - |
BMW 6 coupé (F13) 640 d xDrive | 313 HK | 3.2012 - 10.2017 |
BMW 6 Gran Coupe (F06) 640 d xDrive | 313 HK | 3.2013 - 10.2018 |
BMW 6 Gran Turismo (G32) 640 i | 340 HK | 6.2017 - |
BMW 6 Gran Turismo (G32) 640 i | 360 HK | 6.2017 - |
BMW 6 coupé (F13) 640 i | 320 HK | 7.2011 - 10.2017 |
